Full Comparison | GT-P5100 | GT-N8000 |
PLATFORM | ||
BAND | ||
3G Band | 850 / 900 / 1,900 / 2,100 MHz | 850/900/1900/2100MHz |
NETWORK & DATA | ||
3G | HSPA+ 21Mbps / HSUPA 5.76Mbps | |
Operating System | Android 4.0 (Ice Cream Sandwich) | Android 4.0 (Ice Cream Sandwich) |
Browser | Android Browser | Android Browser |
SAR Value | 1.2 | |
DISPLAY | ||
INTERNAL | ||
Technology | TFT | 25.66 cm (10.1") WXGA TFT Technology |
Resolution | 1280 x 800 | 1280x800 Display Resolution |
Size | 25.654 | 25.66cm (10.1") |
MEMORY | ||
Internal User Memory | 16GB Internal Memory | 16 GB |
External User Memory | Micro SD(Up to 32GB) | Upto 32GB |
CAMERA | ||
Camera Resolution | 3MP | CMOS, 5.0 MP |
Shot Mode | Normal / Self-shot | Single / Smile / Panorama / Cartoon /Timer shot |
Photo Effects | Gray, Negative, Sepia | Negative / Balck and white / Sepia |
White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy | Auto / Daylight / Cloudy / Incandescent / Fluorescent |
ISO | Auto | |
SIZE | ||
Dimension (HxWxD) | 256.6 x 175.3 x 9.7 mm | 262 x 180 x 8.9 mm |
Weight | 583g | 580g |
BATTERY | ||
STANDARD | ||
Capacity | 7,000mAh | 7,000 mAh |
VIDEO | ||
Video Player | 3GPP, ASF, AVI, MP4, WMV, FLV, MKV, WebM | 3GPP / H.263 / H.264 / MPEG4 / WMV |
Video Recording | D1,HD,VGA | QVGA / SD / HD (Recording) |
Video Messaging | H.264 | |
Video Streaming | Yes | Yes |
Video Telephony | H.264 | |
Video Wallpaper | Main LCD | Main LCD |
USER INTERFACE | ||
Input Device | Touch | Touch |
MUSIC & SOUND | ||
Music Player | 3GP,AAC,AMR,ASF,MPEG4,MP3,WAV,WMA,3GA AWB FLAC MID XMF MXMF RTTTL RTX OTA IMY | 3GP / AAC / AAC+ / AMR / AMR-NB / eAAC+ / H.263 / MP3 / MPEG4 |
Poly Ringtone | 64 Poly | 64 Poly |
DRM | OMA 1.0,WMDRM(Janus, MTP),PlayReady | OMA 1.0,OMA+WMDRM |
3D Sound Technology | Earphone Only | 3D |
BUSINESS & OFFICE | ||
Document Viewer | Yes | Yes |
Mobile Printing | Mobile Printing (BPP / Pictbridge) | Mobile Printing |
Offline Mode | Yes | Flight Mode |
MESSAGING | ||
SMS | SMS | |
MMS | MMS | |
Predictive Text | Yes | |
Email (POP3, IMAP4, SMTP, Exchange ActiveSync) | Email (POP3, IMAP4, SMTP, SSL) | |
VCard / VCalendar | Yes | Yes |
Instant Messaging | Google Talk | ChatON, GTalk |
CONNECTIVITY | ||
Bluetooth | BT 4.0 | BT 4.0 LE |
USB | USB 3.0 | 2.0 High Speed |
USB Mass Storage | Yes | |
WIFI | Yes | 802.11 a/b/g/n Channel Bonding |
PERSONAL INFORMATION MANAGEMENT | ||
Calendar | Year / Month / Week / Day / Task | Month / Week / Day |
Clock | Real Time Clock, Dual Time Clock, World Clock | Dual Time |
Scheduler | Up to Memory | |
To Do List | Up to Memory | |
Alarm | Yes | Yes |
Calculator | Yes | Yes |
Memo Book | Yes | S Note, S Memo |
CALL FUNCTIONS | ||
Call Time | Dialed Video Calls, Dialed Voice calls, Last Call Time, Received Video Calls, Received Voice Calls, Total Video Call Time | |
Caller ID | Yes | |
Dialed / Missed / Received Calls | 500 / 500 / 500 | |
Multiparty | Max 6 | |
Speakerphone | Yes | |
EXTRA FEATURES | ||
Touch Screen | C-type | C-Type |
Monday, September 3, 2012
Samsung Galaxy Note 10.1 vs Samsung Galaxy Tab 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment