RATINGS & REVIEWS |
Average User Rating
6.1
|
Average User Rating
7.5
| ||
---|---|---|---|---|
Screen | ||||
Screen Size (Inches) | 10.1 | 10.1 | ||
Screen Resolution (pixels) | 1280 x 800 | 1280 x 800 | ||
Screen Type | WXGA | PLS TFT LCD capacitive touchscreen | ||
Memory | ||||
Internal Storage | 16GB | 16GB, 1GB RAM | ||
External Memory Type | Micro SD | |||
Upgradeable Upto | 32GB | |||
Camera | ||||
Megapixel | 3MP | 3.2MP | ||
Video resolution / frame rate | 1920 x 1080 / 30fps | 1280 x 720 / 30fps | ||
Front facing camera | 2MP | 0.3MP | ||
Integrated Flash | Adobe Flash | |||
Sound | ||||
Speaker | ||||
Audio connector | 3.5mm | 3.5mm | ||
Connectivity | ||||
3G | HSPA 21Mbps 850/900/1900/2100 | |||
A2DP | ||||
Bluetooth | ||||
Bluetooth (Version) | v3.0 | V3.0 | ||
Wi-Fi | ||||
WiFi (802.11b/g/n) | 802.11 a/b/g/n | 802.11 b/g/n | ||
USB | ||||
EDGE | ||||
Software | ||||
OS | Android | Android | ||
Version | 3.0 | 4 | ||
Hardware | ||||
Processor | Dual Core | Dual Core | ||
Speed | 1GHz | 1.0 GHz | ||
GPS | ||||
GPS | ||||
A-GPS | ||||
Battery | ||||
Type | Li-Ion | Li-Ion | ||
Capacity | 6800 mAh | 7000 mAh | ||
Standby Time | 2120 (2G), 1840h (3G) | Up to 2398 hrs (2G), 2158 hrs (3G) | ||
Dimensions | ||||
Dimensions (H x W x D) | 256.6 x 172.9 x 8.6 mm | 256.7 x 9.7 x 175.3 mm | ||
Weight (g) | 595 | 583 | ||
Miscellaneous Features | ||||
Bundled Apps | Google+ - Search - Voice Search - Gmail - Map - Calendar - Navigation - Latitude - Places - Google Talk - YouTube - Online Widget - Exchange Active Sync - Google Play - Samsung Apps - Android Browser | |||
Other Features | Push Email, Accelerometer, Ambient Light, Gyroscope, E-compass | Geo-Tagging, Memo, Offline Mode, Document Viewer, Place, ChatON Messenger, To do list, Clock, Alarm, Calculator, vCard / vCalendar, Predictive Text | ||
After Sales Service | ||||
Warranty | 1 Year |
Wednesday, July 25, 2012
Samsung Galaxy 750 vs Samsung Galaxy Tab 2 10.1
Subscribe to:
Posts (Atom)